- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
1,924 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2,613 Sqft Lot$725,000 $675,000 7.4% 2,613 Sqft Lot$725,000 $675,000 7.4%- 152 Court St, Elizabeth City, NJ 07206- Listed by RE/MAX NEW MILLENNIUM GROUP  
 2,613 Sqft Lot$550,000 $499,000 10.2% 2,613 Sqft Lot$550,000 $499,000 10.2%- 221 Pine St, Elizabeth City, NJ 07206- Listed by THE ARENDEL GROUP LLC  
 3,920 Sqft Lot$523,000 $499,000 4.8% 3,920 Sqft Lot$523,000 $499,000 4.8%- 12 Delaware St, Elizabeth City, NJ 07206- Listed by MICHELLE DAVID REALTY GROUP  
 3,920 Sqft Lot$600,000 $549,000 9.3% 3,920 Sqft Lot$600,000 $549,000 9.3%- 552 Elizabeth Ave, Elizabeth City, NJ 07206- Listed by EXP REALTY, LLC  
 $600,000 $549,000 9.3% $600,000 $549,000 9.3%- 554 Elizabeth AVE, Elizabeth, NJ 07206- MLS# 25012490 - Listed by Hector Rojas of EXP Realty, LLC  
 3,484 Sqft Lot$705,000 $675,000 4.4% 3,484 Sqft Lot$705,000 $675,000 4.4%- 47 Florida St, Elizabeth City, NJ 07206- Listed by 3SIXTY REALTY LLC  
 2,613 Sqft Lot$615,000 $599,000 2.7% 2,613 Sqft Lot$615,000 $599,000 2.7%- 517 Marshall St, Elizabeth City, NJ 07206- Listed by JMICHAELS REALTY , ORADELL  
 2 Baths1/32 32$615,000 $599,000 2.7% 2 Baths1/32 32$615,000 $599,000 2.7%- 517 Marshall ST, Elizabeth, NJ 07206- MLS# 25007509 - Listed by Davide Berardi of JMichaels Realty LLC  
 3,049 Sqft Lot$670,000 $610,000 9.8% 3,049 Sqft Lot$670,000 $610,000 9.8%- 551 Bond St, Elizabeth City, NJ 07206- Listed by DEL CID REALTY LLC  
 3,484 Sqft Lot$985,000 $995,000 1.0% 3,484 Sqft Lot$985,000 $995,000 1.0%- 117 E Jersey St, Elizabeth City, NJ 07206- Listed by RE/MAX NEW MILLENNIUM GROUP  
 3,484 Sqft Lot$750,000 $759,000 1.2% 3,484 Sqft Lot$750,000 $759,000 1.2%- 608 Court St, Elizabeth City, NJ 07206- Listed by COREY J SCHNEIDER  
 3,049 Sqft Lot$675,000 $699,999 3.6% 3,049 Sqft Lot$675,000 $699,999 3.6%- 71-73 Butler St, Elizabeth City, NJ 07206- Listed by REAL  
 2,613 Sqft Lot$800,000 $800,000 2,613 Sqft Lot$800,000 $800,000- 331 Bond St, Elizabeth City, NJ 07206- Listed by KELLER WILLIAMS PROSPERITY REALTY  
 4 Baths1/23 23$800,000 $800,000 4 Baths1/23 23$800,000 $800,000- 331 Bond ST, Elizabeth, NJ 07206- MLS# 24034009 - Listed by Artur Tyszka of Keller Williams Prosperity Realty  
 5,227 Sqft Lot$730,000 $699,000 4.4% 5,227 Sqft Lot$730,000 $699,000 4.4%- 230-232 Florida St, Elizabeth City, NJ 07206- Listed by PREMIER HOMES  
 1,742 Sqft Lot$560,000 $519,900 7.7% 1,742 Sqft Lot$560,000 $519,900 7.7%- 37 Atlantic St, Elizabeth City, NJ 07206- Listed by BLUE FLAGS REALTY LLC  
 3,484 Sqft Lot$985,000 $995,000 1.0% 3,484 Sqft Lot$985,000 $995,000 1.0%- 111-113 E Jersey St, Elizabeth City, NJ 07206- Listed by RE/MAX NEW MILLENNIUM GROUP  
 3,484 Sqft Lot$985,000 $995,000 1.0% 3,484 Sqft Lot$985,000 $995,000 1.0%- 109 E Jersey St, Elizabeth City, NJ 07206- Listed by RE/MAX NEW MILLENNIUM GROUP  
 2,613 Sqft Lot$553,500 $540,000 2.5% 2,613 Sqft Lot$553,500 $540,000 2.5%- 236 Rankin St, Elizabeth City, NJ 07206- Listed by REAL  
 2 Beds1.5 Baths1,742 Sqft Lot$390,000 $350,000 11.4% 2 Beds1.5 Baths1,742 Sqft Lot$390,000 $350,000 11.4%- 43 Erie St, Elizabeth City, NJ 07206- Listed by ROMAN BALANDIN REALTY LLC  
 3 Beds4 Baths1,306 Sqft Lot$705,000 $720,000 2.1% 3 Beds4 Baths1,306 Sqft Lot$705,000 $720,000 2.1%- 3 Harbor Front Plz #A3, Elizabeth City, NJ 07206- Listed by KELLER WILLIAMS TOWN LIFE  
 3,920 Sqft Lot$960,000 $950,000 1.1% 3,920 Sqft Lot$960,000 $950,000 1.1%- 655 Court St, Elizabeth City, NJ 07206- Listed by REAL  
 2,613 Sqft Lot$700,000 $689,000 1.6% 2,613 Sqft Lot$700,000 $689,000 1.6%- 623 Fulton St, Elizabeth City, NJ 07206- Listed by THE REAL ESTATE COMPANY  
 3 Beds4 Baths1,306 Sqft Lot$600,000 $625,000 4.0% 3 Beds4 Baths1,306 Sqft Lot$600,000 $625,000 4.0%- 17 Harbor Front Ter #17, Elizabeth City, NJ 07206- Listed by EXIT REALTY LUCKY ASSOCIATES  
